Weekly Scores
ROTARY TENNIS LEAGUE
The Fall/Winter 2018 season has begun.
For information about the league, please contact our league commissioner, Erik Jorgensen at erik.c.jorgensen@gmail.com.
ROTARY DOUBLES TENNIS LEAGUE
Schedule Fall/Winter 2018
1 09/10/18 1v2 3v4 A&C B&D 5+6
2 09/17/18 1v3 5v6 A&B C&D 2+4
3 09/24/18 2v5 4v6 A&C B&D 1+3
4 10/01/18 1v4 2v3 A&B C&D 5+6
5 10/08/18 1v5 3v6 A&B C&D 2+4
6 10/15/18 2v6 4v5 A&C B&D 1+3
7 10/22/18 1v3 2v4 A&D B&C 5+6
8 10/29/18 1v6 3v5 A&C B&D 2+4
9 11/05/18 2v6 4v5 A&B C&D 1+3
10 11/12/18 1v2 3v4 A&B C&D 5+6
11 11/19/18 1v3 5v6 A&D B&C 2+4
12 11/26/18 2v5 4v6 A&B C&D 1+3
13 12/03/18 1v4 2v3 A&D B&C 5+6
14 12/10/18 1v5 3v6 A&C B&D 2+4
15 12/17/18 2v6 4v5 A&D B&C
A Bill Blount
B Max Chikuta
C Ben Millick
D Laura Young
TEAM 2
A Dave Seddon
B Fred Thompson
C Peter Heinz
D Erik Jorgensen
TEAM 3
A Jake Bourdeau
B Bruce Moore
C Gary White
D Jack Carr
TEAM 4
A Larry Gross
B Peter Noyes
C Roger Asch
D Dave Putnam
TEAM 5
A Jim Barns
B Tom Nickerson
C Howie Herodes
D Alex St. Hilaire
TEAM 6
A Scott Blakeslee
B Dick Hall
C Norm Pullen
D Hugh O'Shea
Alternate Substitutes: